<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>ULTIMATE CENTRE BLOG</title>
		<description>All the latest News</description>
		<link><![CDATA[http://www.ultimatecentre.com]]></link>
		<atom:link rel='previous' href='http://www.ultimatecentre.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.ultimatecentre.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Lexus LX-Ch Concept]]></title>
			<description><![CDATA[The LX-Ch would most likely use a V6 engine to provide the acceleration befitting the sporty character. The concept also features a Sport mode to amplify throttle response. A version of the LF-Ch has been confirmed for Europe, and Lexus will evaluate U.S. ]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car13.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car13.jpg' medium='image' />
			<media:title><![CDATA[Lexus LX-Ch Concept]]></media:title>
			<media:description><![CDATA[The LX-Ch would most likely use a V6 engine to provide the acceleration befitting the sporty character. The concept also features a Sport mode to amplify throttle response. A version of the LF-Ch has been confirmed for Europe, and Lexus will evaluate U.S. ]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car13.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lamborghini Reventon Roadster]]></title>
			<description><![CDATA[Lambo introduced the Reventon Roadster at Frankfurt, complete with stealth fighter-inspired styling, 661 horses and all the subtlety of a round-house kick to the face. The Reventon’s 6.5-liter V12 can propel the car from 0-60 mph in 3.4 seconds and keep it going all the way up to 205 mph. Available only in matte gray, the body is made mostly of carbon fiber. Lamborghini says the roadster body needed little extra reinforcement, so it weighs only 55 pounds more than the coupe.]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car12.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car12.jpg' medium='image' />
			<media:title><![CDATA[Lamborghini Reventon Roadster]]></media:title>
			<media:description><![CDATA[Lambo introduced the Reventon Roadster at Frankfurt, complete with stealth fighter-inspired styling, 661 horses and all the subtlety of a round-house kick to the face. The Reventon’s 6.5-liter V12 can propel the car from 0-60 mph in 3.4 seconds and keep it going all the way up to 205 mph. Available only in matte gray, the body is made mostly of carbon fiber. Lamborghini says the roadster body needed little extra reinforcement, so it weighs only 55 pounds more than the coupe.]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car12.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010 Hyundai Tucson ix]]></title>
			<description><![CDATA[The “fluidic” styling is sleeker and Hyundai says the nose represents a new corporate face. Slightly longer and wider than the outgoing model, the 2010 Tucson will sit lower without sacrificing headroom. Two four-cylinder engines will be offered, as will front- and all-wheel drive. ]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car11.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car11.jpg' medium='image' />
			<media:title><![CDATA[2010 Hyundai Tucson ix]]></media:title>
			<media:description><![CDATA[The “fluidic” styling is sleeker and Hyundai says the nose represents a new corporate face. Slightly longer and wider than the outgoing model, the 2010 Tucson will sit lower without sacrificing headroom. Two four-cylinder engines will be offered, as will front- and all-wheel drive. ]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010 Ferrari 458 Italia]]></title>
			<description><![CDATA[The mid-engine 458 features an aluminum chassis and an all-new body by Pininfarina. The heart of the 458, and the origin of the name, is the 4.5-liter V8 that puts out 570-horsepower. It is bolted to a new dual-clutch seven-speed automated manual transmission with steering wheel shift paddles. The steering wheel also houses many of the controls, which Ferrari says allows the driver to fully concentrate on driving and have maximum control. Performance is heart-stopping: 0-60 mph in just 3.4 seconds and a top speed of 202 mph.]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car9.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car9.jpg' medium='image' />
			<media:title><![CDATA[2010 Ferrari 458 Italia]]></media:title>
			<media:description><![CDATA[The mid-engine 458 features an aluminum chassis and an all-new body by Pininfarina. The heart of the 458, and the origin of the name, is the 4.5-liter V8 that puts out 570-horsepower. It is bolted to a new dual-clutch seven-speed automated manual transmission with steering wheel shift paddles. The steering wheel also houses many of the controls, which Ferrari says allows the driver to fully concentrate on driving and have maximum control. Performance is heart-stopping: 0-60 mph in just 3.4 seconds and a top speed of 202 mph.]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 BMW X1]]></title>
			<description><![CDATA[The compact 2011 X1 will accommodate five passengers and fit below the X3 in size and price. When it goes on sale in early 2011 in the States, it will come as one model called xDrive28i. All-wheel drive will be standard and the lone engine will be a 3.0-liter straight six making 258 horsepower. Zero to 60 will take 6.8 seconds. More engines may follow, including a diesel option, and BMW may make a rear-drive model available as well.]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car8.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car8.jpg' medium='image' />
			<media:title><![CDATA[2011 BMW X1]]></media:title>
			<media:description><![CDATA[The compact 2011 X1 will accommodate five passengers and fit below the X3 in size and price. When it goes on sale in early 2011 in the States, it will come as one model called xDrive28i. All-wheel drive will be standard and the lone engine will be a 3.0-liter straight six making 258 horsepower. Zero to 60 will take 6.8 seconds. More engines may follow, including a diesel option, and BMW may make a rear-drive model available as well.]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[BMW Vision EfficientDynamics Concept]]></title>
			<description><![CDATA[EfficientDynamics Concept. A 2+2 coupe that uses a plug-in hybrid powertrain, the Vision has gullwing-style doors and flowing, aerodynamic bodywork. The Vision’s three-cylinder turbodiesel engine is aided by two electric motors, one on each axle to balance weight and provide all-wheel drive. Total output is 356 horsepower and 590 lb-ft of torque, and the range is 431 miles with 31 miles of electric-only operation. Zero to 62 mph arrives in 4.8 seconds and the top speed is 155 mph.]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car7.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car7.jpg' medium='image' />
			<media:title><![CDATA[BMW Vision EfficientDynamics Concept]]></media:title>
			<media:description><![CDATA[EfficientDynamics Concept. A 2+2 coupe that uses a plug-in hybrid powertrain, the Vision has gullwing-style doors and flowing, aerodynamic bodywork. The Vision’s three-cylinder turbodiesel engine is aided by two electric motors, one on each axle to balance weight and provide all-wheel drive. Total output is 356 horsepower and 590 lb-ft of torque, and the range is 431 miles with 31 miles of electric-only operation. Zero to 62 mph arrives in 4.8 seconds and the top speed is 155 mph.]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010 BMW X6 and 7 Series ActiveHybrids]]></title>
			<description><![CDATA[The X6 and 7 Series ActiveHybrids. Both use BMW’s twin-turbocharged 4.4-liter V8, but the X6 is a full hybrid with two electric motors and the 7 is a mild hybrid with one. The 2011 X6 ActiveHybrid uses the two-mode hybrid system already in use by GM. Total output is 485 horsepower, the vehicle can run on electric power alone up to 37 mph, and fuel economy is improved by 20 percent. The 2011 ActiveHybrid 7, which is offered with the standard or long wheelbase, puts out 465 horsepower, its electric motor only aids acceleration, and fuel economy is up 15 percent.]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car6.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car6.jpg' medium='image' />
			<media:title><![CDATA[2010 BMW X6 and 7 Series ActiveHybrids]]></media:title>
			<media:description><![CDATA[The X6 and 7 Series ActiveHybrids. Both use BMW’s twin-turbocharged 4.4-liter V8, but the X6 is a full hybrid with two electric motors and the 7 is a mild hybrid with one. The 2011 X6 ActiveHybrid uses the two-mode hybrid system already in use by GM. Total output is 485 horsepower, the vehicle can run on electric power alone up to 37 mph, and fuel economy is improved by 20 percent. The 2011 ActiveHybrid 7, which is offered with the standard or long wheelbase, puts out 465 horsepower, its electric motor only aids acceleration, and fuel economy is up 15 percent.]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010 BMW 5 Series Gran Turismo]]></title>
			<description><![CDATA[2010 Series Gran Turismo, a unique sedan/hatchback. The 5 GT features a “bi-modal” trunk that can open like a trunk or a hatchback, a seating position raised two inches, and a bulkhead behind the rear seats to seal off the trunk. The GT is longer than a regular 5 Series, riding on the 7 Series’ 120-inch wheelbase. It will initially come to the States this November as a 550i model with a 400-horsepower 4.4-liter V8. ]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car5.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car5.jpg' medium='image' />
			<media:title><![CDATA[2010 BMW 5 Series Gran Turismo]]></media:title>
			<media:description><![CDATA[2010 Series Gran Turismo, a unique sedan/hatchback. The 5 GT features a “bi-modal” trunk that can open like a trunk or a hatchback, a seating position raised two inches, and a bulkhead behind the rear seats to seal off the trunk. The GT is longer than a regular 5 Series, riding on the 7 Series’ 120-inch wheelbase. It will initially come to the States this November as a 550i model with a 400-horsepower 4.4-liter V8. ]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Audi e-tron]]></title>
			<description><![CDATA[The e-tron is an all-electric vehicle with four motors, two on each axle to deliver quattro all-wheel-drive performance and a 154 mile range. Audi says the e-tron can hit 60 mph in 4.8 seconds thanks to 313 horsepower and 3319.03 lb-ft of torque (electric motors have their max torque at 0 rpm). Car fans will most likely focus on the styling, which looks like it was done by Norelco. ]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car4.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car4.jpg' medium='image' />
			<media:title><![CDATA[Audi e-tron]]></media:title>
			<media:description><![CDATA[The e-tron is an all-electric vehicle with four motors, two on each axle to deliver quattro all-wheel-drive performance and a 154 mile range. Audi says the e-tron can hit 60 mph in 4.8 seconds thanks to 313 horsepower and 3319.03 lb-ft of torque (electric motors have their max torque at 0 rpm). Car fans will most likely focus on the styling, which looks like it was done by Norelco. ]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010 Audi R8 Spyder 5.2 FSI quattro]]></title>
			<description><![CDATA[The R8 Spyder 5.2 FSI quattro features a power soft top, a vented cowl extending behind each seat, and carbon fiber bodywork for select parts. Powered by Audi’s 525-horsepower 5.2-liter V10, the R8 Spyder can rocket to 62 mph in 4.1 seconds and top out at 192 mph. No U.S. on sale date has been announced, but it’s coming and probably with the “base” 425-horsepower 4.2-liter V8 as well.]]></description>
			<link><![CDATA[http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car3.jpg]]></link>
			<media:content url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/car3.jpg' medium='image' />
			<media:title><![CDATA[2010 Audi R8 Spyder 5.2 FSI quattro]]></media:title>
			<media:description><![CDATA[The R8 Spyder 5.2 FSI quattro features a power soft top, a vented cowl extending behind each seat, and carbon fiber bodywork for select parts. Powered by Audi’s 525-horsepower 5.2-liter V10, the R8 Spyder can rocket to 62 mph in 4.1 seconds and top out at 192 mph. No U.S. on sale date has been announced, but it’s coming and probably with the “base” 425-horsepower 4.2-liter V8 as well.]]></media:description>
			<media:thumbnail url='http://www.ultimatecentre.com/wp-content/gallery/frankfurt-auto-show-2009/thumbs/thumbs_car3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ULTIMATE CENTRE BLOG (http://www.ultimatecentre.com)]]></media:copyright>
		</item>
	</channel>
</rss>
